o
Sipesifikesonu | D*H*T | Dada agbegbe | Alafo ofo | Olopobobo iwuwo | Olopobobo Awọn nọmba | Iṣakojọpọ ifosiwewe |
mm | m2/m3 | m3/m3 | kg/m3 | PC/m3 | m-1 | |
BSGRR-13 | 13*13*2 | 329 | 0.684 | 600-650 | 320000 | 1028 |
BSGRR-19 | 19*19*3 | 220 | 0.54 | 600-650 | 110500 | 914 |
BSGRR-25 | 25*25*4 | 194 | 0.73 | 600-650 | 46150 | 565 |
BSGRR-38 | 38*38*6 | 125 | 0.68 | 600-650 | 14000 | 406 |
BSGRR-50 | 50*50*7 | 120 | 0.78 | 500-550 | 6000 | 252 |
BSGRR-80 | 80*80*9 | 76 | 0.68 | 650-700 | 1400 | 243 |
Awọn isiro ti o wa loke wa fun awọn oruka raschig ti awọn alaye gbogbogbo nikan. | ||||||
Isọdi gẹgẹbi awọn ibeere iwọn awọn onibara tun wa. |
Atọka iṣẹ ṣiṣe ti ara | |||
Nkan | Iye | ||
Olopobobo iwuwo, Kg/m3 | ≥1500 | ||
Agbara titẹ, Mpa | ≥79.5 | ||
Agbara atunse, Mpa | ≥35 | ||
Imudara igbona, W/mk | 31.4-40.7 | ||
olùsọdipúpọ̀ onílà,1/ºC | 24.7*10-16 (129ºC) | ||
Ooru sooro ooru, ºC | 400 |
Iṣakojọpọ oruka Graphite Raschig jẹ akọkọ ti a lo ni awọn ohun elo ti o wulo gẹgẹbi gbigba gaasi, gaasi gaasi desorption, ile-iṣọ fifọ, ile-iṣọ isọdọtun, iṣelọpọ ajile, bbl O tun le ṣee lo bi iṣakojọpọ ni propane stripper ati mimu gaasi acid.O ti wa ni lilo ninu awọn ileru ati awọn ile-iṣọ ti awọn ohun elo petrochemical gẹgẹbi alkylation ati atunṣe, ati ninu isọdọtun, gbigba, condensation, distillation, evaporation, filtration ati fifọ awọn ohun elo ti o ni ipalara pupọ.